KAISER 0,100 | Igrok 2,98 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.188 | 859 |
| Ratio | 13.00 | 0.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 96% | 4% |
Your Chances | ||
| Probability to win next confrontation | 77.92% | 22.08% |
| Skill gain when winning next confrontation | +0.88 | +3.12 |
| Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (25 more kills) | 1 (25 less kills) |
| Deaths | 2 (26 less deaths) | 28 (26 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (14 more winstreaks) | 1 (14 less winstreaks) |
| Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
| Connections | 3 (18 less connections) | 21 (18 more connections) |
| Rounds | 7 (1 less rounds) | 8 (1 more rounds) |
| You can also compare KAISER to: |
|---|
| drozdownik22 |
| Igrok |
| Hazom |