Wolf 0,100 | SugarPuffDemon 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.042 |
| Ratio | 0.00 | 0.86 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.22% | 54.78% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (6 less kills) | 6 (6 more kills) |
| Deaths | 1 (6 less deaths) | 7 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (2 less winstreaks) | 2 (2 more winstreaks) |
| Losestreak | -1 (1 more losestreaks) | -2 (1 less losestreaks) |
Experience | ||
| Connections | 1 (20 less connections) | 21 (20 more connections) |
| Rounds | 0 (1 less rounds) | 1 (1 more rounds) |
| You can also compare Wolf to: |
|---|
| SugarPuffDemon |