Peterboarneges 0,100 | REAZMANI 0,100 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.211 | 913 |
| Ratio | 11.67 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 90% | 10% |
Your Chances | ||
| Probability to win next confrontation | 75.83% | 24.17% |
| Skill gain when winning next confrontation | +0.97 | +3.03 |
| Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.69359 (3.69359 more assistskills) | 0 (3.69359 less assistskills) |
History | ||
| Kills | 35 (26 more kills) | 9 (26 less kills) |
| Deaths | 3 (24 less deaths) | 27 (24 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (12 more winstreaks) | 2 (12 less winstreaks) |
| Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 0 (1 less rounds) | 1 (1 more rounds) |
| You can also compare Peterboarneges to: |
|---|
| REAZMANI |
| ragnor1951 |