ragnor1951 0,100 | Peterboarneges 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 858 | 1.211 |
| Ratio | 0.00 | 11.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 20.52% | 79.48% |
| Skill gain when winning next confrontation | +3.18 | +0.82 |
| Skill loss when losing next confrontation | -0.82 | -3.18 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.69359 less assistskills) | 3.69359 (3.69359 more assistskills) |
History | ||
| Kills | 0 (35 less kills) | 35 (35 more kills) |
| Deaths | 14 (11 more deaths) | 3 (11 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (14 less winstreaks) | 14 (14 more winstreaks) |
| Losestreak | -14 (13 less losestreaks) | -1 (13 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 0 (0 more rounds) | 0 (0 less rounds) |
| You can also compare ragnor1951 to: |
|---|
| REAZMANI |
| Peterboarneges |