ScOOt3r 0,100 | JoshM_ 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 925 | 1.138 |
| Ratio | 0.16 | 2.07 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 16% | 84% |
Your Chances | ||
| Probability to win next confrontation | 30.63% | 69.37% |
| Skill gain when winning next confrontation | +2.77 | +1.23 |
| Skill loss when losing next confrontation | -1.23 | -2.77 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (26 less kills) | 29 (26 more kills) |
| Deaths | 19 (5 more deaths) | 14 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare ScOOt3r to: |
|---|
| JoshM_ |
| rfrancoeur000 |
| Fox-2 |