JoshM_ 0,100 | ScOOt3r 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.138 | 925 |
| Ratio | 2.07 | 0.16 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 84% | 16% |
Your Chances | ||
| Probability to win next confrontation | 69.37% | 30.63% |
| Skill gain when winning next confrontation | +1.23 | +2.77 |
| Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (26 more kills) | 3 (26 less kills) |
| Deaths | 14 (5 less deaths) | 19 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (5 more winstreaks) | 1 (5 less winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare JoshM_ to: |
|---|
| rfrancoeur000 |
| ScOOt3r |
| Fox-2 |