iplaybad_sry 0,100 | shelby 100,0 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 913 | 1.164 |
| Ratio | 0.27 | 4.22 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 27.58% | 72.42% |
| Skill gain when winning next confrontation | +2.90 | +1.10 |
| Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (35 less kills) | 38 (35 more kills) |
| Deaths | 11 (2 more deaths) | 9 (2 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -6 (4 less losestreaks) | -2 (4 more losestreaks) |
Experience | ||
| Connections | 1 (552 less connections) | 553 (552 more connections) |
| Rounds | 1 (26 less rounds) | 27 (26 more rounds) |
| You can also compare iplaybad_sry to: |
|---|
| shelby |
| Captain_Andex |