ILikeItWhenYouCallMeBigPepe 0,100 | Aceman 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 952 | 851 |
| Ratio | 1.00 | 0.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 59.56% | 40.44% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (5 less kills) | 6 (5 more kills) |
| Deaths | 1 (32 less deaths) | 33 (32 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (0 more winstreaks) | 1 (0 less winstreaks) |
| Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
| Connections | 1 (21 less connections) | 22 (21 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare ILikeItWhenYouCallMeBigPepe to: |
|---|
| Aceman |
| Acelightning |