rfrancoeur000 0,100 | JoshM_ 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.009 | 1.138 |
| Ratio | 0.87 | 2.07 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 12% | 88% |
Your Chances | ||
| Probability to win next confrontation | 37.81% | 62.19% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (16 less kills) | 29 (16 more kills) |
| Deaths | 15 (1 more deaths) | 14 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 5 (2 more connections) | 3 (2 less connections) |
| Rounds | 4 (1 less rounds) | 5 (1 more rounds) |
| You can also compare rfrancoeur000 to: |
|---|
| GHOST |
| Nemesis |
| gramos3044 |
| ScOOt3r |
| JoshM_ |