Glizzy Airstrike 0,100 | [MaximumTune]Croppable 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.000 | 1.163 |
| Ratio | 0.56 | 2.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 34.89% | 65.11% |
| Skill gain when winning next confrontation | +2.60 | +1.40 |
| Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (1 more assists) | 2 (1 less assists) |
| Assist skill | 13.591 (7.59577 more assistskills) | 5.99523 (7.59577 less assistskills) |
History | ||
| Kills | 18 (10 less kills) | 28 (10 more kills) |
| Deaths | 32 (20 more deaths) | 12 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 3 (2 less connections) | 5 (2 more connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare Glizzy Airstrike to: |
|---|
| [Tuahers]FinishMyMeal |
| RRR |
| OMAR |
| Nyls |
| [MaximumTune]Croppable |
| AABlack |
| maroon917 |