Glizzy Airstrike 0,100 | RRR 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.000 | 1.027 |
| Ratio | 0.56 | 0.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 47.38% | 52.62% |
| Skill gain when winning next confrontation | +2.10 | +1.90 |
| Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 13.591 (13.591 more assistskills) | 0 (13.591 less assistskills) |
History | ||
| Kills | 18 (4 less kills) | 22 (4 more kills) |
| Deaths | 32 (7 more deaths) | 25 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 3 (0 more connections) | 3 (0 less connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare Glizzy Airstrike to: |
|---|
| maroon917 |
| [MaximumTune]Croppable |
| RRR |
| OMAR |
| [Tuahers]FinishMyMeal |
| Nyls |
| AABlack |