NightNightCuh 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 994 | 1.131 |
| Ratio | 0.47 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 37.14% | 62.86% |
| Skill gain when winning next confrontation | +2.51 | +1.49 |
| Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 7 (44 less kills) | 51 (44 more kills) |
| Deaths | 15 (36 less deaths) | 51 (36 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
| Connections | 1 (272 less connections) | 273 (272 more connections) |
| Rounds | 2 (984 less rounds) | 986 (984 more rounds) |
| You can also compare NightNightCuh to: |
|---|
| KIR-DbIK |
| =AG= Rampage |