NightNightCuh 0,100 | KIR-DbIK 1,99 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 994 | 1.220 |
| Ratio | 0.47 | 3.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 29.62% | 70.38% |
| Skill gain when winning next confrontation | +2.82 | +1.18 |
| Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (32 less kills) | 39 (32 more kills) |
| Deaths | 15 (4 more deaths) | 11 (4 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 1 (15 less connections) | 16 (15 more connections) |
| Rounds | 2 (24 less rounds) | 26 (24 more rounds) |
| You can also compare NightNightCuh to: |
|---|
| =AG= Rampage |
| KIR-DbIK |