DiRtYx3 0,100 | [MaximumTune]Croppable 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.029 | 1.163 |
| Ratio | 0.59 | 2.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 24% | 76% |
Your Chances | ||
| Probability to win next confrontation | 37.46% | 62.54% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (5.99523 less assistskills) | 5.99523 (5.99523 more assistskills) |
History | ||
| Kills | 13 (15 less kills) | 28 (15 more kills) |
| Deaths | 22 (10 more deaths) | 12 (10 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare DiRtYx3 to: |
|---|
| RRR |
| [MaximumTune]Croppable |
| maroon917 |
| [Tuahers]FinishMyMeal |
| Nyls |