DiRtYx3 0,100 | Nyls 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.029 | 1.056 |
| Ratio | 0.59 | 1.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 47.39% | 52.61% |
| Skill gain when winning next confrontation | +2.10 | +1.90 |
| Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (11 less kills) | 24 (11 more kills) |
| Deaths | 22 (1 less deaths) | 23 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
| You can also compare DiRtYx3 to: |
|---|
| Nyls |
| [Tuahers]FinishMyMeal |
| maroon917 |
| RRR |
| [MaximumTune]Croppable |