Cab00se 1,99 | Enami Asa 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.259 | 995 |
| Ratio | 3.55 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.39% | 26.61% |
| Skill gain when winning next confrontation | +1.06 | +2.94 |
| Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.16307 (2.16307 more assistskills) | 0 (2.16307 less assistskills) |
History | ||
| Kills | 39 (39 more kills) | 0 (39 less kills) |
| Deaths | 11 (10 more deaths) | 1 (10 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (15 more winstreaks) | 0 (15 less winstreaks) |
| Losestreak | -2 (1 less losestreaks) | -1 (1 more losestreaks) |
Experience | ||
| Connections | 16 (8 more connections) | 8 (8 less connections) |
| Rounds | 31 (23 more rounds) | 8 (23 less rounds) |
| You can also compare Cab00se to: |
|---|
| poop |
| fcg7 |
| Michael6821 |
| Mustang 5.0 |
| benjaminchiguay06 |
| Enami Asa |
| cesio137games |
| Goobert Crayon |
| AndresBloodFlare |