Cab00se 1,99 | Michael6821 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.259 | 1.000 |
| Ratio | 3.55 | 0.64 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 72.97% | 27.03% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.16307 (2.16307 more assistskills) | 0 (2.16307 less assistskills) |
History | ||
| Kills | 39 (30 more kills) | 9 (30 less kills) |
| Deaths | 11 (3 less deaths) | 14 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (13 more winstreaks) | 2 (13 less winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 16 (15 more connections) | 1 (15 less connections) |
| Rounds | 31 (29 more rounds) | 2 (29 less rounds) |
| You can also compare Cab00se to: |
|---|
| Michael6821 |
| cesio137games |
| Mustang 5.0 |
| benjaminchiguay06 |
| poop |
| fcg7 |
| Enami Asa |
| AndresBloodFlare |
| Goobert Crayon |