gibson 1,99 | Brock Lesnar 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.018 | 1.134 |
| Ratio | 0.63 | 1.73 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 39.03% | 60.97% |
| Skill gain when winning next confrontation | +2.44 | +1.56 |
| Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.80645 (4.80645 more assistskills) | 0 (4.80645 less assistskills) |
History | ||
| Kills | 10 (16 less kills) | 26 (16 more kills) |
| Deaths | 16 (1 more deaths) | 15 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -4 (2 less losestreaks) | -2 (2 more losestreaks) |
Experience | ||
| Connections | 12 (11 more connections) | 1 (11 less connections) |
| Rounds | 28 (26 more rounds) | 2 (26 less rounds) |
| You can also compare gibson to: |
|---|
| turtushig17 |
| Brock Lesnar |
| 123 |
| ColoX |
| AlBoyUs |
| Aqualung |