gibson 2,98 | 123 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 983 | 931 |
| Ratio | 0.63 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 55.02% | 44.98% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.80645 (4.80645 more assistskills) | 0 (4.80645 less assistskills) |
History | ||
| Kills | 10 (9 less kills) | 19 (9 more kills) |
| Deaths | 16 (14 less deaths) | 30 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 44 (9 less connections) | 53 (9 more connections) |
| Rounds | 28 (19 less rounds) | 47 (19 more rounds) |
| You can also compare gibson to: |
|---|
| Aqualung |
| ColoX |
| AlBoyUs |
| Brock Lesnar |
| turtushig17 |
| 123 |