NetsAndYahoos 0,100 | Sum Ting Wong 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.007 |
| Ratio | 0.65 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 46.92% | 53.08% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 8.43943 (8.43943 more assistskills) | 0 (8.43943 less assistskills) |
History | ||
| Kills | 11 (11 less kills) | 22 (11 more kills) |
| Deaths | 17 (19 less deaths) | 36 (19 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 8 (3 more connections) | 5 (3 less connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare NetsAndYahoos to: |
|---|
| lexi |
| Sum Ting Wong |