NetsAndYahoos 0,100 | lexi 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.046 |
| Ratio | 0.65 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 43.16% | 56.84% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 less assists) | 4 (2 more assists) |
| Assist skill | 8.43943 (8.93957 less assistskills) | 17.379 (8.93957 more assistskills) |
History | ||
| Kills | 11 (8 less kills) | 19 (8 more kills) |
| Deaths | 17 (4 less deaths) | 21 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 8 (2 less connections) | 10 (2 more connections) |
| Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
| You can also compare NetsAndYahoos to: |
|---|
| lexi |
| Sum Ting Wong |