CaptainCunnilingus 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 68 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.142 | 1.130 |
| Ratio | 0.79 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 51.17% | 48.83% |
| Skill gain when winning next confrontation | +1.95 | +2.05 |
| Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 3.62502 (10.75908 less assistskills) | 14.3841 (10.75908 more assistskills) |
History | ||
| Kills | 42 (15 less kills) | 57 (15 more kills) |
| Deaths | 53 (3 less deaths) | 56 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
| Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
| Connections | 2 (23 less connections) | 25 (23 more connections) |
| Rounds | 7 (7 less rounds) | 14 (7 more rounds) |
| You can also compare CaptainCunnilingus to: |
|---|
| ceshcool |
| SugarPuffDemon |
| David Rockafeller |