CaptainCunnilingus 0,100 | ceshcool 0,100 | |
|---|---|---|
Current Facts for 36 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.142 | 1.150 |
| Ratio | 0.79 | 2.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 49.31% | 50.69% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 3.62502 (2.99829 less assistskills) | 6.62331 (2.99829 more assistskills) |
History | ||
| Kills | 42 (7 more kills) | 35 (7 less kills) |
| Deaths | 53 (38 more deaths) | 15 (38 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
| Losestreak | -14 (11 less losestreaks) | -3 (11 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 7 (6 more rounds) | 1 (6 less rounds) |
| You can also compare CaptainCunnilingus to: |
|---|
| David Rockafeller |
| ceshcool |
| SugarPuffDemon |