johndoe 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 848 | 1.130 |
| Ratio | 0.07 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 25.32% | 74.68% |
| Skill gain when winning next confrontation | +2.99 | +1.01 |
| Skill loss when losing next confrontation | -1.01 | -2.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (14.3841 less assistskills) | 14.3841 (14.3841 more assistskills) |
History | ||
| Kills | 2 (55 less kills) | 57 (55 more kills) |
| Deaths | 30 (26 less deaths) | 56 (26 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
| Losestreak | -20 (13 less losestreaks) | -7 (13 more losestreaks) |
Experience | ||
| Connections | 1 (24 less connections) | 25 (24 more connections) |
| Rounds | 2 (12 less rounds) | 14 (12 more rounds) |
| You can also compare johndoe to: |
|---|
| ceshcool |
| David Rockafeller |