johndoe 0,100 | ceshcool 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 848 | 1.150 |
| Ratio | 0.07 | 2.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 9% | 91% |
Your Chances | ||
| Probability to win next confrontation | 23.94% | 76.06% |
| Skill gain when winning next confrontation | +3.04 | +0.96 |
| Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (6.62331 less assistskills) | 6.62331 (6.62331 more assistskills) |
History | ||
| Kills | 2 (33 less kills) | 35 (33 more kills) |
| Deaths | 30 (15 more deaths) | 15 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
| Losestreak | -20 (17 less losestreaks) | -3 (17 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare johndoe to: |
|---|
| David Rockafeller |
| ceshcool |