rockerfeyt 0,100 | Leinth Aritimis 0,100 | |
|---|---|---|
Current Facts for 41 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.087 | 1.199 |
| Ratio | 0.79 | 2.08 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 39.37% | 60.63% |
| Skill gain when winning next confrontation | +2.43 | +1.57 |
| Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 26.384 (26.384 more assistskills) | 0 (26.384 less assistskills) |
History | ||
| Kills | 33 (17 less kills) | 50 (17 more kills) |
| Deaths | 42 (18 more deaths) | 24 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 6 (7 less connections) | 13 (7 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare rockerfeyt to: |
|---|
| Leinth Aritimis |
| Tailgunner8 |