rockerfeyt 0,100 | Tailgunner8 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.087 | 1.052 |
| Ratio | 0.79 | 0.81 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 53.35% | 46.65% |
| Skill gain when winning next confrontation | +1.87 | +2.13 |
| Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 26.384 (26.384 more assistskills) | 0 (26.384 less assistskills) |
History | ||
| Kills | 33 (3 more kills) | 30 (3 less kills) |
| Deaths | 42 (5 more deaths) | 37 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 6 (3 more connections) | 3 (3 less connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare rockerfeyt to: |
|---|
| Tailgunner8 |
| Leinth Aritimis |