Tailgunner8 0,100 | rockerfeyt 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.052 | 1.087 |
| Ratio | 0.81 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 46.65% | 53.35% |
| Skill gain when winning next confrontation | +2.13 | +1.87 |
| Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (26.384 less assistskills) | 26.384 (26.384 more assistskills) |
History | ||
| Kills | 30 (3 less kills) | 33 (3 more kills) |
| Deaths | 37 (5 less deaths) | 42 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -7 (3 less losestreaks) | -4 (3 more losestreaks) |
Experience | ||
| Connections | 3 (3 less connections) | 6 (3 more connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare Tailgunner8 to: |
|---|
| rockerfeyt |
| rommel1944 |