Tailgunner8 0,100 | rommel1944 0,100 | |
|---|---|---|
Current Facts for 31 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.052 | 1.043 |
| Ratio | 0.81 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 50.83% | 49.17% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (32.6383 less assistskills) | 32.6383 (32.6383 more assistskills) |
History | ||
| Kills | 30 (5 more kills) | 25 (5 less kills) |
| Deaths | 37 (4 less deaths) | 41 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 3 (2 less connections) | 5 (2 more connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare Tailgunner8 to: |
|---|
| rommel1944 |
| rockerfeyt |