StaniDix 0,100 | sigmafurrypawburger 0,100 | |
|---|---|---|
Current Facts for 51 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.159 | 1.214 |
| Ratio | 0.82 | 1.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 44.74% | 55.26% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (5 less assists) | 6 (5 more assists) |
| Assist skill | 4.27175 (15.67235 less assistskills) | 19.9441 (15.67235 more assistskills) |
History | ||
| Kills | 45 (12 less kills) | 57 (12 more kills) |
| Deaths | 55 (18 more deaths) | 37 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -11 (7 less losestreaks) | -4 (7 more losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare StaniDix to: |
|---|
| David Rockafeller |
| mr mz |
| mustafa |
| sigmafurrypawburger |
| redsn0w |
| .:NaR0Dni_12:. |