StaniDix 0,100 | mustafa 0,100 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.159 | 1.022 |
| Ratio | 0.82 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 72% | 28% |
Your Chances | ||
| Probability to win next confrontation | 62.87% | 37.13% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.27175 (4.27175 more assistskills) | 0 (4.27175 less assistskills) |
History | ||
| Kills | 45 (26 more kills) | 19 (26 less kills) |
| Deaths | 55 (25 more deaths) | 30 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
| Losestreak | -11 (6 less losestreaks) | -5 (6 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare StaniDix to: |
|---|
| mr mz |
| mustafa |
| David Rockafeller |
| .:NaR0Dni_12:. |
| sigmafurrypawburger |
| redsn0w |