camlundy75 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 1.130 |
| Ratio | 0.00 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 34.87% | 65.13% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (14.3841 less assistskills) | 14.3841 (14.3841 more assistskills) |
History | ||
| Kills | 0 (57 less kills) | 57 (57 more kills) |
| Deaths | 4 (52 less deaths) | 56 (52 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (5 less winstreaks) | 5 (5 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 3 (22 less connections) | 25 (22 more connections) |
| Rounds | 0 (14 less rounds) | 14 (14 more rounds) |
| You can also compare camlundy75 to: |
|---|
| badkarm4 |
| NomadFly |
| David Rockafeller |