camlundy75 0,100 | NomadFly 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 1.145 |
| Ratio | 0.00 | 2.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 33.60% | 66.40% |
| Skill gain when winning next confrontation | +2.66 | +1.34 |
| Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (8.88651 less assistskills) | 8.88651 (8.88651 more assistskills) |
History | ||
| Kills | 0 (24 less kills) | 24 (24 more kills) |
| Deaths | 4 (6 less deaths) | 10 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (9 less winstreaks) | 9 (9 more winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 3 (20 less connections) | 23 (20 more connections) |
| Rounds | 0 (14 less rounds) | 14 (14 more rounds) |
| You can also compare camlundy75 to: |
|---|
| David Rockafeller |
| badkarm4 |
| NomadFly |