=AG= Rampage 100,0 | lesha 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 934 |
| Ratio | 1.00 | 0.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 68.05% | 31.95% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (34 more kills) | 17 (34 less kills) |
| Deaths | 51 (18 more deaths) | 33 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -12 (5 less losestreaks) | -7 (5 more losestreaks) |
Experience | ||
| Connections | 272 (270 more connections) | 2 (270 less connections) |
| Rounds | 986 (983 more rounds) | 3 (983 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| ElisGeorge27 |
| bri NY |
| voidsxnd |
| lesha |
| Ambition |
| gresky1969 |
| barrosjonatan23 |
| 123 |
| sleekerss |
| bully |
| -Dr.Wily- |
| markfromra |
| ukk |
| Viet Tung |
| !nsomniac |
| Nabeel |
| p0tato |
| datt |