=AG= Rampage 100,0 | iG|COYOTE 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 963 |
| Ratio | 1.00 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 65.60% | 34.40% |
| Skill gain when winning next confrontation | +1.38 | +2.62 |
| Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (51 more kills) | 0 (51 less kills) |
| Deaths | 51 (45 more deaths) | 6 (45 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (7 more winstreaks) | 0 (7 less winstreaks) |
| Losestreak | -12 (6 less losestreaks) | -6 (6 more losestreaks) |
Experience | ||
| Connections | 272 (271 more connections) | 1 (271 less connections) |
| Rounds | 986 (984 more rounds) | 2 (984 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| Honey Bone Rush |
| Kyza |
| Viet Tung |
| Aver |
| AngryEagle |
| D.ilcous |
| Max |
| barrosjonatan23 |
| -Dr.Wily- |
| 17x3 |
| Maro |
| sleekerss |
| p0tato |
| bri NY |
| Mirek |
| ElisGeorge27 |
| datt |
| NightNightCuh |