=AG= Rampage 100,0 | Lean is Law (Ascend) 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 955 |
| Ratio | 1.00 | 1.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.32% | 33.68% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 12.0942 (12.0942 more assistskills) | 0 (12.0942 less assistskills) |
History | ||
| Kills | 51 (48 more kills) | 3 (48 less kills) |
| Deaths | 51 (49 more deaths) | 2 (49 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (5 more winstreaks) | 2 (5 less winstreaks) |
| Losestreak | -12 (10 less losestreaks) | -2 (10 more losestreaks) |
Experience | ||
| Connections | 272 (271 more connections) | 1 (271 less connections) |
| Rounds | 986 (985 more rounds) | 1 (985 less rounds) |
| You can also compare =AG= Rampage to: |
|---|
| 123 |
| Nabeel |
| -Dr.Wily- |
| Deadpool |
| NightNightCuh |
| Lansofuq |
| ZR0PeCh__CR |
| SinsNorraa |
| Dominiix |
| !nsomniac |
| ElisGeorge27 |
| rtr |
| Cole |
| markfromra |
| AngryEagle |
| CAILLET Martin |
| Mirek |
| poop |