JIMMYP 0,100 | jkgmr117 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 966 | 914 |
| Ratio | 0.61 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 55.00% | 45.00% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (19 more kills) | 0 (19 less kills) |
| Deaths | 31 (22 more deaths) | 9 (22 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 more winstreaks) | 0 (4 less winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 12 (11 more connections) | 1 (11 less connections) |
| Rounds | 14 (13 more rounds) | 1 (13 less rounds) |
| You can also compare JIMMYP to: |
|---|
| vassili |
| bob |
| SamBone |
| Mustang 5.0 |
| KanDalF-001 |
| PotentPotables |
| 123 |
| ricardo_cuellar |
| jkgmr117 |