JIMMYP 0,100 | SamBone 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 966 | 976 |
| Ratio | 0.61 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 49.03% | 50.97% |
| Skill gain when winning next confrontation | +2.04 | +1.96 |
| Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (6 more kills) | 13 (6 less kills) |
| Deaths | 31 (11 more deaths) | 20 (11 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
| Connections | 12 (10 more connections) | 2 (10 less connections) |
| Rounds | 14 (11 more rounds) | 3 (11 less rounds) |
| You can also compare JIMMYP to: |
|---|
| bob |
| KanDalF-001 |
| jkgmr117 |
| ricardo_cuellar |
| Mustang 5.0 |
| PotentPotables |
| vassili |
| SamBone |
| 123 |