SoftMurillo 0,100 | Molok 0,100 | |
|---|---|---|
Current Facts for 41 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.158 | 887 |
| Ratio | 1.73 | 0.24 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 73.87% | 26.13% |
| Skill gain when winning next confrontation | +1.05 | +2.95 |
| Skill loss when losing next confrontation | -2.95 | -1.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 71 (59 more kills) | 12 (59 less kills) |
| Deaths | 41 (9 less deaths) | 50 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (11 more winstreaks) | 3 (11 less winstreaks) |
| Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
| Connections | 6 (3 more connections) | 3 (3 less connections) |
| Rounds | 6 (1 more rounds) | 5 (1 less rounds) |
| You can also compare SoftMurillo to: |
|---|
| rodrigo_t22 |
| Maro |
| 1st Cav 1969 |
| lazartedanny |
| Molok |
| Firebombgaming |