SoftMurillo 0,100 | Firebombgaming 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.197 | 1.097 |
| Ratio | 1.75 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 59.51% | 40.49% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 70 (55 more kills) | 15 (55 less kills) |
| Deaths | 40 (18 more deaths) | 22 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (11 more winstreaks) | 3 (11 less winstreaks) |
| Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
| You can also compare SoftMurillo to: |
|---|
| =AG= Rampage |
| 1st Cav 1969 |
| Molok |
| Maro |
| Firebombgaming |