SoftMurillo 0,100 | Firebombgaming 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.158 | 1.060 |
| Ratio | 1.73 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 59.31% | 40.69% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 71 (56 more kills) | 15 (56 less kills) |
| Deaths | 41 (19 more deaths) | 22 (19 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (11 more winstreaks) | 3 (11 less winstreaks) |
| Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
| Connections | 6 (5 more connections) | 1 (5 less connections) |
| Rounds | 6 (5 more rounds) | 1 (5 less rounds) |
| You can also compare SoftMurillo to: |
|---|
| Maro |
| 1st Cav 1969 |
| Molok |
| lazartedanny |
| Firebombgaming |
| rodrigo_t22 |