Cole 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 35 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.037 | 1.131 |
| Ratio | 0.74 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 63% | 37% |
Your Chances | ||
| Probability to win next confrontation | 41.09% | 58.91% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (1 less assists) | 5 (1 more assists) |
| Assist skill | 16.1796 (4.0854 more assistskills) | 12.0942 (4.0854 less assistskills) |
History | ||
| Kills | 43 (8 less kills) | 51 (8 more kills) |
| Deaths | 58 (7 more deaths) | 51 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
| Connections | 1 (272 less connections) | 273 (272 more connections) |
| Rounds | 2 (984 less rounds) | 986 (984 more rounds) |
| You can also compare Cole to: |
|---|
| lesha |
| dar. |
| =AG= Rampage |
| Cat Snot |