Cole 0,100 | lesha 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.037 | 934 |
| Ratio | 0.74 | 0.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 59.77% | 40.23% |
| Skill gain when winning next confrontation | +1.61 | +2.39 |
| Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 16.1796 (16.1796 more assistskills) | 0 (16.1796 less assistskills) |
History | ||
| Kills | 43 (26 more kills) | 17 (26 less kills) |
| Deaths | 58 (25 more deaths) | 33 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
| Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare Cole to: |
|---|
| lesha |
| Cat Snot |
| =AG= Rampage |
| dar. |