lesha 0,100 | Cole 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 1.037 |
| Ratio | 0.52 | 0.74 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 40.23% | 59.77% |
| Skill gain when winning next confrontation | +2.39 | +1.61 |
| Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (16.1796 less assistskills) | 16.1796 (16.1796 more assistskills) |
History | ||
| Kills | 17 (26 less kills) | 43 (26 more kills) |
| Deaths | 33 (25 less deaths) | 58 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare lesha to: |
|---|
| Cole |
| memes |
| TrippyPirate13 |
| Cat Snot |
| Skystrider |
| =AG= Rampage |