lesha 0,100 | Skystrider 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 1.027 |
| Ratio | 0.52 | 1.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 41.21% | 58.79% |
| Skill gain when winning next confrontation | +2.35 | +1.65 |
| Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (5 more kills) | 12 (5 less kills) |
| Deaths | 33 (26 more deaths) | 7 (26 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -7 (5 less losestreaks) | -2 (5 more losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 3 (7 less rounds) | 10 (7 more rounds) |
| You can also compare lesha to: |
|---|
| Skystrider |
| Cat Snot |
| memes |
| TrippyPirate13 |
| Cole |
| =AG= Rampage |