Flake 0,100 | Acelightning 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.195 | 997 |
| Ratio | 6.50 | 0.51 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 68.11% | 31.89% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (8.80435 less assistskills) | 8.80435 (8.80435 more assistskills) |
History | ||
| Kills | 26 (5 more kills) | 21 (5 less kills) |
| Deaths | 4 (37 less deaths) | 41 (37 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (11 more winstreaks) | 3 (11 less winstreaks) |
| Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
| Connections | 1 (14 less connections) | 15 (14 more connections) |
| Rounds | 1 (34 less rounds) | 35 (34 more rounds) |
| You can also compare Flake to: |
|---|
| Aceman |
| Acelightning |