Flake 0,100 | Aceman 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.195 | 924 |
| Ratio | 6.50 | 0.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 73.88% | 26.12% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (9.55273 less assistskills) | 9.55273 (9.55273 more assistskills) |
History | ||
| Kills | 26 (12 more kills) | 14 (12 less kills) |
| Deaths | 4 (42 less deaths) | 46 (42 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (10 more winstreaks) | 4 (10 less winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 1 (18 less connections) | 19 (18 more connections) |
| Rounds | 1 (34 less rounds) | 35 (34 more rounds) |
| You can also compare Flake to: |
|---|
| Acelightning |
| Aceman |