zhu yuan's cheeks 0,100 | Nabeel 0,100 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.122 | 975 |
| Ratio | 1.50 | 0.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 63.70% | 36.30% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (22 more kills) | 8 (22 less kills) |
| Deaths | 20 (6 less deaths) | 26 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (6 more winstreaks) | 2 (6 less winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare zhu yuan's cheeks to: |
|---|
| fGt |
| HamstrungHashHead |
| Nabeel |
| BASHAR AL ASSAD |