zhu yuan's cheeks 0,100 | HamstrungHashHead 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.122 | 1.009 |
| Ratio | 1.50 | 0.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 60.66% | 39.34% |
| Skill gain when winning next confrontation | +1.57 | +2.43 |
| Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (26 more kills) | 4 (26 less kills) |
| Deaths | 20 (15 more deaths) | 5 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (6 more winstreaks) | 2 (6 less winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 3 (8 less connections) | 11 (8 more connections) |
| Rounds | 3 (14 less rounds) | 17 (14 more rounds) |
| You can also compare zhu yuan's cheeks to: |
|---|
| Nabeel |
| fGt |
| HamstrungHashHead |
| BASHAR AL ASSAD |