| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Nyls![]() 1,99 | 31 kills: 11, deaths: 20 | 35% | 1.056 Not Qualified | 44.63% +2.21 skill (1) | ||
- maroon917![]() 0,100 | 21 kills: 6, deaths: 15 | 29% | 1.036 Not Qualified | 46.59% +2.14 skill (1) | ||
- [MaximumTune]Croppable![]() 0,100 | 15 kills: 5, deaths: 10 | 33% | 1.163 Not Qualified | 34.89% +2.60 skill (1) | ||
- [Tuahers]FinishMyMeal![]() 0,100 | 10 kills: 5, deaths: 5 | 50% | 1.037 Not Qualified | 46.44% +2.14 skill (1) | ||
- AABlack![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 990 Not Qualified | 51.01% +1.96 skill (1) | ||
- RRR![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.027 Not Qualified | 47.38% +2.10 skill (1) | ||
- OMAR![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.047 Not Qualified | 45.51% +2.18 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| maroon917 Better avoid this opponent next time |
| Skill Booster |
![]() |
| [MaximumTune]Croppable Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| AABlack Collect your easy points here |
| Skill Sponsor |
![]() |
| OMAR Paid his dues, better thank this opponent next time around |