| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- sigmafurrypawburger![]() 0,100 | 51 kills: 22, deaths: 29 | 43% | 1.214 Not Qualified | 44.74% +2.21 skill (1) | ||
- redsn0w![]() 0,100 | 48 kills: 19, deaths: 29 | 40% | 1.260 Not Qualified | 40.39% +2.38 skill (1) | ||
- mr mz![]() 0,100 | 32 kills: 20, deaths: 12 | 62% | 990 Not Qualified | 65.70% +1.37 skill (1) | ||
- David Rockafeller![]() 0,100 | 30 kills: 8, deaths: 22 | 27% | 1.130 Not Qualified | 52.76% +1.89 skill (1) | ||
- mustafa![]() 0,100 | 25 kills: 18, deaths: 7 | 72% | 1.022 Not Qualified | 62.87% +1.49 skill (1) | ||
- .:NaR0Dni_12:.![]() 0,100 | 4 kills: 4, deaths: 0 | 937 Not Qualified | 70.07% +1.20 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| David Rockafeller Better avoid this opponent next time |
| Skill Booster |
![]() |
| redsn0w Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| .:NaR0Dni_12:. Collect your easy points here |
| Skill Sponsor |
![]() |
| .:NaR0Dni_12:. Paid his dues, better thank this opponent next time around |